ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
AZIMUTH | FLOAT | , |
AZIMUTH_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
DATA_VALUE_SL | CHAR VARYING (16) | , |
DESCRIPTION | CHAR VARYING (2000) | , |
INCLINATION | FLOAT | , |
INCLINATION_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
PREFERRED_FLAG | CHAR (1) | , |
RECEIVER_DEFINITION_S | CHAR VARYING (19) | REFERENCES GEOPHYSICAL_GEOMETRY_SET (INSTANCE_S), |
REPRESENT_S | CHAR VARYING (19) | , |
REPRESENT_T | CHAR VARYING (30) | , |
R_NORTH_AXIS_DIRECTION | CHAR VARYING (80) | NOT NULL REFERENCES R_NORTH_AXIS_DIRECTION (IDENTIFIER), |
SOURCE | CHAR VARYING (80) | , |
SOURCE_DEFINITION_S | CHAR VARYING (19) | REFERENCES GEOPHYSICAL_GEOMETRY_SET (INSTANCE_S) |
)