ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
DATA_VALUE | FLOAT (6) | , |
DESCRIPTION | CHAR VARYING (2000) | , |
END_TIME | TIMESTAMP | , |
END_TIME_CD | CHAR (1) | , |
END_TIME_DY | INTEGER | , |
END_TIME_HR | INTEGER | , |
END_TIME_MT | INTEGER | , |
END_TIME_OF | FLOAT | , |
END_TIME_ST | FLOAT | , |
END_TIME_YP | INTEGER | , |
END_TIME_YR | FLOAT | , |
ENTITY_TYPE_NM | CHAR VARYING (30) | NOT NULL CHECK (ENTITY_TYPE_NM IN ('PTY_EFF_EXPON_DECLINE_RATE', 'PTY_EFF_HARM_DECLINE_RATE', 'PTY_EFF_HYPER_DECLINE_RATE', 'PTY_INITIAL_FINAL_RATE_RATIO', 'PTY_LOSS_RATIO_DECLINE_RATE', 'PTY_NOMINAL_EXPON_DECLINE_RATE', 'PTY_NOMINAL_HARM_DECLINE_RATE', 'PTY_NOMINAL_HYPER_DECLINE_RATE')), |
EXPONENT | FLOAT (6) | , |
FLUID_FLOW_STREAM_S | CHAR VARYING (19) | , |
FLUID_FLOW_STREAM_T | CHAR VARYING (30) | , |
INITIAL_RATE | FLOAT | , |
INITIAL_RATE_Q | CHAR VARYING (80) | REFERENCES R_QUANTITY_TYPE (IDENTIFIER), |
INITIAL_RATE_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
PREFERRED_FLAG | CHAR (1) | , |
RATE_RATIO_D | FLOAT | , |
RATE_RATIO_N | FLOAT | , |
RATIO_DECLINE_RATE | FLOAT (6) | , |
REPRESENT_S | CHAR VARYING (19) | , |
REPRESENT_T | CHAR VARYING (30) | , |
R_TRANSIENT_PERIOD | CHAR VARYING (80) | REFERENCES R_TRANSIENT_PERIOD (IDENTIFIER), |
SOURCE | CHAR VARYING (80) | , |
START_TIME | TIMESTAMP | , |
START_TIME_CD | CHAR (1) | , |
START_TIME_DY | INTEGER | , |
START_TIME_HR | INTEGER | , |
START_TIME_MT | INTEGER | , |
START_TIME_OF | FLOAT | , |
START_TIME_ST | FLOAT | , |
START_TIME_YP | INTEGER | , |
START_TIME_YR | FLOAT | |
)