ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
DESCRIPTION | CHAR VARYING (2000) | , |
EARLIER_AGE | FLOAT | , |
EARLIER_AGE_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
FEATURE_BOUNDARY_S | CHAR VARYING (19) | REFERENCES GEOLOGIC_FEATURE (INSTANCE_S), |
GEOLOGIC_PROCESS_S | CHAR VARYING (19) | REFERENCES GEOLOGIC_PROCESS (INSTANCE_S), |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
INTERPRETED_FEATURE_S | CHAR VARYING (19) | , |
INTERPRETED_FEATURE_T | CHAR VARYING (30) | , |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
LATER_AGE | FLOAT | , |
LATER_AGE_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
PREFERRED_FLAG | CHAR (1) | , |
REPRESENT_S | CHAR VARYING (19) | , |
REPRESENT_T | CHAR VARYING (30) | , |
RESERVOIR_FLUID_SYSTEM_S | CHAR VARYING (19) | REFERENCES BULK_MATERIAL (INSTANCE_S), |
ROCK_FEATURE_S | CHAR VARYING (19) | REFERENCES GEOLOGIC_FEATURE (INSTANCE_S), |
ROCK_FLUID_FEATURE_S | CHAR VARYING (19) | REFERENCES GEOLOGIC_FEATURE (INSTANCE_S), |
ROCK_MATERIAL_S | CHAR VARYING (19) | REFERENCES BULK_MATERIAL (INSTANCE_S), |
SOURCE | CHAR VARYING (80) | , |
TEMPORAL_PERIOD_S | CHAR VARYING (19) | REFERENCES TEMPORAL_PERIOD (INSTANCE_S) |
)