ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
DESCRIPTION | CHAR VARYING (2000) | , |
DIP_LINE_COUNT | INTEGER | , |
DIP_LINE_POINT_COUNT | INTEGER | , |
DIP_LINE_POINT_SPACING | FLOAT | , |
DIP_LINE_POINT_SPACING_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
DIP_LINE_SPACING | FLOAT | , |
DIP_LINE_SPACING_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
FIRST_POINT | CHAR VARYING (40) | , |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
LAST_POINT | CHAR VARYING (40) | , |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
NOMINAL_SENSOR_ELEVATION_1 | FLOAT | , |
NOMINAL_SENSOR_ELEVATION_1_MA | INTEGER | , |
NOMINAL_SENSOR_ELEVATION_1_SA | FLOAT | , |
NOMINAL_SENSOR_ELEVATION_1_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
NOMINAL_SENSOR_ELEVATION_CS_S | CHAR VARYING (19) | REFERENCES COORDINATE_SYSTEM (INSTANCE_S), |
NOMINAL_SENSOR_ELEVATION_O_S | CHAR VARYING (19) | REFERENCES SPATIAL_OBJECT (INSTANCE_S), |
POTENTIAL_FIELD_GEOMETRY_SET_S | CHAR VARYING (19) | NOT NULL REFERENCES GEOPHYSICAL_GEOMETRY_SET (INSTANCE_S), |
PREFERRED_FLAG | CHAR (1) | , |
REPRESENT_S | CHAR VARYING (19) | , |
REPRESENT_T | CHAR VARYING (30) | , |
SOURCE | CHAR VARYING (80) | , |
TIE_LINE_COUNT | INTEGER | , |
TIE_LINE_POINT_COUNT | INTEGER | , |
TIE_LINE_POINT_SPACING | FLOAT | , |
TIE_LINE_POINT_SPACING_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
TIE_LINE_SPACING | FLOAT | , |
TIE_LINE_SPACING_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
TOTAL_AREA | FLOAT | , |
TOTAL_AREA_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
TOTAL_LENGTH | FLOAT | , |
TOTAL_LENGTH_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM) |
)