CAPILLARY_PRESSURE_CURVE_S | CHAR VARYING (19) | REFERENCES CAPILLARY_PRESSURE_CURVE (INSTANCE_S), |
DESCRIPTION | CHAR VARYING (2000) | , |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
NONWETTING_PHASE_S | CHAR VARYING (19) | NOT NULL, |
NONWETTING_PHASE_T | CHAR VARYING (30) | NOT NULL, |
ROCK_FLUID_INTERACTION_S | CHAR VARYING (19) | , |
ROCK_FLUID_INTERACTION_T | CHAR VARYING (30) | , |
R_CAPILLARY_PRESSURE | CHAR VARYING (80) | NOT NULL REFERENCES R_CAPILLARY_PRESSURE (IDENTIFIER), |
R_CAPILLARY_PRESSURE_USAGE | CHAR VARYING (80) | REFERENCES R_CAPILLARY_PRESSURE_USAGE (IDENTIFIER), |
SOURCE | CHAR VARYING (80) | , |
WETTING_PHASE_S | CHAR VARYING (19) | NOT NULL, |
WETTING_PHASE_T | CHAR VARYING (30) | NOT NULL |
)