CELL_S | CHAR VARYING (19) | REFERENCES CELL (INSTANCE_S), |
DEPICTED_OBJECT_S | CHAR VARYING (19) | , |
DEPICTED_OBJECT_T | CHAR VARYING (30) | , |
DESCRIPTION | CHAR VARYING (2000) | , |
ENTITY_TYPE_NM | CHAR VARYING (30) | NOT NULL CHECK (ENTITY_TYPE_NM IN ('PATTERNED_AREA', 'RASTER_IMAGE')), |
GRAPHICAL_ELEMENT_COMPONENT_S | CHAR VARYING (19) | REFERENCES COMPOSITE_GRAPHICAL_ELEMENT (INSTANCE_S), |
IDENTIFIER | CHAR VARYING (80) | NOT NULL, |
IMAGE_PALETTE_TYPE | CHAR VARYING (80) | REFERENCES R_IMAGE_PALETTE_TYPE (IDENTIFIER), |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
PATTERN_FILL_TYPE | CHAR VARYING (80) | REFERENCES R_PATTERN_FILL_TYPE (IDENTIFIER), |
PATTERN_ORIENTATION_ANGLE | FLOAT | , |
PATTERN_ORIENTATION_ANGLE_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
SOURCE | CHAR VARYING (80) | |
)