ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
DATA_VALUE | FLOAT | NOT NULL, |
DATA_VALUE_U | CHAR VARYING (15) | NOT NULL REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
DESCRIPTION | CHAR VARYING (2000) | , |
DISTRIBUTION_SL | CHAR VARYING (16) | , |
DISTRIBUTION_TYPE | CHAR VARYING (14) | , |
FLUID_PHASE_S | CHAR VARYING (19) | NOT NULL, |
FLUID_PHASE_T | CHAR VARYING (30) | NOT NULL, |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
MAXIMUM_VALUE | FLOAT (6) | , |
MINIMUM_VALUE | FLOAT (6) | , |
MODE_VALUE | FLOAT (6) | , |
PREFERRED_FLAG | CHAR (1) | , |
REPRESENT_S | CHAR VARYING (19) | , |
REPRESENT_T | CHAR VARYING (30) | , |
ROCK_FLUID_FEATURE_S | CHAR VARYING (19) | REFERENCES GEOLOGIC_FEATURE (INSTANCE_S), |
ROCK_MATERIAL_S | CHAR VARYING (19) | REFERENCES BULK_MATERIAL (INSTANCE_S), |
R_FLUID_SATURATION | CHAR VARYING (80) | NOT NULL REFERENCES R_FLUID_SATURATION (IDENTIFIER), |
SOURCE | CHAR VARYING (80) | , |
STANDARD_DEVIATION | FLOAT (6) | |
)