ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
AZIMUTH | FLOAT | , |
AZIMUTH_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
DATA_VALUE | FLOAT | NOT NULL, |
DATA_VALUE_U | CHAR VARYING (15) | NOT NULL REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
DESCRIPTION | CHAR VARYING (2000) | , |
INCLINATION | FLOAT | , |
INCLINATION_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
ORIENTATION | CHAR VARYING (80) | REFERENCES R_FLOW_ORIENTATION (IDENTIFIER), |
PFNU_GRID_CELL_CONNECTION_S | CHAR VARYING (19) | REFERENCES PFNU_GRID_CELL_CONNECTION (INSTANCE_S), |
PREFERRED_FLAG | CHAR (1) | , |
REPRESENT_S | CHAR VARYING (19) | , |
REPRESENT_T | CHAR VARYING (30) | , |
ROCK_FLUID_FEATURE_S | CHAR VARYING (19) | REFERENCES GEOLOGIC_FEATURE (INSTANCE_S), |
R_NORTH_AXIS_DIRECTION | CHAR VARYING (80) | REFERENCES R_NORTH_AXIS_DIRECTION (IDENTIFIER), |
SOURCE | CHAR VARYING (80) | |
)