POSC Specifications |
Related Specifications |
This version of Epicentre conforms to the POSC Epicentre Modeling Methodology Version 3.0 specification. Entity and attribute names have been constrained to 30 characters. Abbreviations from the Abbreviations Table were used to shorten names where necessary to achieve this length. Notable changes in the methodology are that LOCATION now supports degree-minute-second values and TIMESTAMP now supports imprecise points in time.
A variation of this version of Epicentre may be created according to the POSC Subsetting and Extension Version 2.3 specification.
The relational implementation that has been defined for this version of Epicentre conforms to the POSC Relational Implementation Methodology Version 2.3 specification with one exception. The E_and_p_data attributes instance_create_date and last_updated were projected as precise timestamps since it is expected that they will be computer generated. Table and column names were constrained to a maximum of 30 characters. In addition to the logical model abbreviations, the following abbreviations were used to constrain the length of column names in the relational projection.
Word or Phrase | Abbreviation |
---|---|
frequency | freq |
definition | defn |
This projection differs from the V2.2 projection in the following areas:
The POSC developed Incremental Express syntax was used to specify projection parameters to the POSC Incremental Express Tool. The following projection changes were applied as part of the projection. Note that they were not listed as a change in the entity documentation because they had no affect on the Logical Model.
In order to conform to the length constraints on entity and attribute names, some portions of names have been abbreviated. The abbreviations were generally applied on an as needed basis but if applied then the word or phrase was consistently abbreviated. All abbreviations were chosen from the following list.
Word or Phrase | Abbreviation |
---|---|
angle | ang |
associate | assoc |
association | assn |
average | avg |
business_associate | bus_assoc |
calorific | cal |
characterization | char |
classification | clsn |
coefficient | coef |
component | cmpnt |
composition | comp |
compositional | comp |
compressibility | cmprs |
concentration | conc |
congressional | congress |
connection | conn |
constant_volume_depletion | cvd |
construction_and_ownership | co_and_o |
coordinate | coord |
correlation | corel |
description | desc |
difference | diff |
dimensionless | dimen |
displacement | displ |
distribution | dist |
document_specification | doc_spec |
eastern | east |
effective | eff |
elevation | elev |
equilibrium_ratio | kval |
examination | exam |
exploration_and_production | e_and_p |
exponential | expon |
facility | fcl |
factor | fact |
feature | ftr |
federal | fed |
flow_rate | q |
fluid | fl |
fluorescence | fluor |
formation | form |
formation_volume_factor | fvf |
fraction | frac |
fulfillment | fulfil |
gas_oil_ratio | gor |
geochronologic | geochron |
geographic_information_system | gis |
geometry | geom |
harmonic | harm |
height | ht |
horizontal | hor |
hydrocarbon | hc |
hyperbolic | hyper |
inclusion | incl |
inflection | infl |
information | info |
intensity | inten |
interaction | interact |
International_Standards_Organization | si |
involvement | involv |
lease_automated_custody_transfer | lact |
location | loc |
Matthews_Brons_and_Hazebroek | mbh |
maximum | max |
measurement | meas |
modified | mod |
National_Topographic_Service | nts |
nominal | nom |
obligation | oblig |
one_dimensional | 1d |
orientation | orient |
original | orig |
parameter | param |
penetration | penet |
perforation | perf |
permeability | perm |
potential | pot |
pressure | pres |
product_flow_network_unit | pfnu |
property | pty |
radiation | radn |
radius | rad |
reference | ref |
regulation | reg |
relative | rel |
relative_permeability | rel_perm |
reservoir | rsvr |
rotation | rotat |
segment | seg |
shrinkage | shrnk |
simulation | sim |
spatial | spat |
specific | sp |
specification | spec |
station | stn |
status | stat |
survey | srvy |
system | sys |
temperature_maximum | t_max |
thickness | thick |
three_dimensional | 3d |
transformation | trfrm |
two_dimensional | 2d |
unit_of_measure | uom |
United_States_of_America | usa |
US Bureau of Mines | usbm |
unique_identifier | uid |
utilization | util |
vertical | vert |
volume | vol |
volumetric | vol |
water_oil_ratio | wor |
with_respect_to | wrt |
zone | zn |
© Copyright 1994- POSC. All rights reserved.