DESCRIPTION | CHAR VARYING (2000) | , |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
INTERSECTING_OBJECT_S | CHAR VARYING (19) | , |
INTERSECTING_OBJECT_T | CHAR VARYING (30) | , |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
PRIMARY_OBJECT_S | CHAR VARYING (19) | NOT NULL, |
PRIMARY_OBJECT_T | CHAR VARYING (30) | NOT NULL, |
PROJECTION_VECTOR_1 | FLOAT | NOT NULL, |
PROJECTION_VECTOR_1_MA | INTEGER | , |
PROJECTION_VECTOR_1_SA | FLOAT | , |
PROJECTION_VECTOR_1_U | CHAR VARYING (15) | NOT NULL REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
PROJECTION_VECTOR_2 | FLOAT | , |
PROJECTION_VECTOR_2_MA | INTEGER | , |
PROJECTION_VECTOR_2_SA | FLOAT | , |
PROJECTION_VECTOR_2_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
PROJECTION_VECTOR_3 | FLOAT | , |
PROJECTION_VECTOR_3_MA | INTEGER | , |
PROJECTION_VECTOR_3_SA | FLOAT | , |
PROJECTION_VECTOR_3_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
PROJECTION_VECTOR_4 | FLOAT | , |
PROJECTION_VECTOR_4_MA | INTEGER | , |
PROJECTION_VECTOR_4_SA | FLOAT | , |
PROJECTION_VECTOR_4_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
PROJECTION_VECTOR_5 | FLOAT | , |
PROJECTION_VECTOR_5_MA | INTEGER | , |
PROJECTION_VECTOR_5_SA | FLOAT | , |
PROJECTION_VECTOR_5_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
PROJECTION_VECTOR_CS_S | CHAR VARYING (19) | NOT NULL REFERENCES COORDINATE_SYSTEM (INSTANCE_S), |
PROJECTION_VECTOR_O_S | CHAR VARYING (19) | REFERENCES SPATIAL_OBJECT (INSTANCE_S), |
RESULTING_OBJECT_S | CHAR VARYING (19) | NOT NULL, |
RESULTING_OBJECT_T | CHAR VARYING (30) | NOT NULL, |
R_SPACE_TIME_OPERATION | CHAR VARYING (80) | NOT NULL REFERENCES R_SPACE_TIME_OPERATION (IDENTIFIER), |
SOURCE | CHAR VARYING (80) | |
)