POSC Specifications
Version 3.0
Epicentre Standard Values
ref_diameter

ref_diameter

Standard Instance Values

identifier numeric _value source version status
      ref _version .identifier  
5/8 in 0.625 in POSC epicentre 2.1 current
1 in 1.00 in POSC epicentre 2.1 current
1.050 in 1.050 in POSC epicentre 2.1 current
1 1/4 in 1.25 in POSC epicentre 2.1 current
1.315 in 1.315 in POSC epicentre 2.1 current
1 1/2 in 1.50 in POSC epicentre 2.1 current
1.660 in 1.660 in POSC epicentre 2.1 current
1 3/4 in 1.75 in POSC epicentre 2.1 current
1.900 in 1.900 in POSC epicentre 2.1 current
2 1/16 in 2.0625 in POSC epicentre 2.1 current
2 1/8 in 2.125 in POSC epicentre 2.1 current
2 3/16 in 2.1875 in POSC epicentre 2.1 current
2 1/4 in 2.250 in POSC epicentre 2.1 current
2 3/8 in 2.375 in POSC epicentre 2.1 current
2 11/16 in 2.6875 in POSC epicentre 2.1 current
2 3/4 in 2.750 in POSC epicentre 2.1 current
2 13/16 in 2.8125 in POSC epicentre 2.1 current
2 7/8 in 2.875 in POSC epicentre 2.1 current

ref_diameter

. Go To Top
identifier numeric _value source version status
3 in 3.0 in POSC epicentre 2.1 current
3 1/8 in 3.125 in POSC epicentre 2.1 current
3 1/4 in 3.25 in POSC epicentre 2.1 current
3 3/8 in 3.375 in POSC epicentre 2.1 current
3 1/2 in 3.50 in POSC epicentre 2.1 current
3 3/4 in 3.750 in POSC epicentre 2.1 current
4 in 4.00 in POSC epicentre 2.1 current
4 1/8 in 4.125 in POSC epicentre 2.1 current
4 1/4 in 4.25 in POSC epicentre 2.1 current
4 1/2 in 4.50 in POSC epicentre 2.1 current
4 5/8 in 4.625 in POSC epicentre 2.1 current
4 3/4 in 4.75 in POSC epicentre 2.1 current
4 13/16 in 4.8125 in POSC epicentre 2.1 current
5 in 5.00 in POSC epicentre 2.1 current
5 1/4 in 5.25 in POSC epicentre 2.1 current
5 1/2 in 5.50 in POSC epicentre 2.1 current
5 3/4 in 5.75 in POSC epicentre 2.1 current
5 7/8 in 5.875 in POSC epicentre 2.1 current
6 in 6.00 in POSC epicentre 2.1 current
6 1/4 in 6.25 in POSC epicentre 2.1 current

ref_diameter

. Go To Top
identifier numeric _value source version status
6 3/8 in 6.375 in POSC epicentre 2.1 current
6 5/8 in 6.625 in POSC epicentre 2.1 current
6 3/4 in 6.750 in POSC epicentre 2.1 current
6 7/8 in 6.875 in POSC epicentre 2.1 current
7 in 7.0 in POSC epicentre 2.1 current
7 3/8 in 7.375 in POSC epicentre 2.1 current
7 5/8 in 7.625 in POSC epicentre 2.1 current
7 3/4 in 7.75 in POSC epicentre 2.1 current
7 7/8 in 7.875 in POSC epicentre 2.1 current
8 in 8.00 in POSC epicentre 2.1 current
8 1/2 in 8.5 in POSC epicentre 2.1 current
8 5/8 in 8.625 in POSC epicentre 2.1 current
8 7/8 in 8.875 in POSC epicentre 2.1 current
9 1/4 in 9.25 in POSC epicentre 2.1 current
9 5/8 in 9.625 in POSC epicentre 2.1 current
10 in 10.00 in POSC epicentre 2.1 current
10 3/4 in 10.75 in POSC epicentre 2.1 current
11 3/4 in 11.75 in POSC epicentre 2.1 current
12 1/4 in 12.25 in POSC epicentre 2.1 current
13 3/8 in 13.375 in POSC epicentre 2.1 current

ref_diameter

. Go To Top
identifier numeric _value source version status
13 5/8 in 13.625 in POSC epicentre 2.1 current
16 in 16.00 in POSC epicentre 2.1 current
17 1/2 in 17.50 in POSC epicentre 2.1 current
18 5/8 in 18.625 in POSC epicentre 2.1 current
20 in 20.00 in POSC epicentre 2.1 current
30 in 30.0 in POSC epicentre 2.1 current

Go To Top


© Copyright 2001 POSC. All rights reserved.