ACTIVITY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
DATA_VALUE_1 | FLOAT | NOT NULL, |
DATA_VALUE_1_MA | INTEGER | , |
DATA_VALUE_1_SA | FLOAT | , |
DATA_VALUE_1_U | CHAR VARYING (15) | NOT NULL REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
DATA_VALUE_2 | FLOAT | , |
DATA_VALUE_2_MA | INTEGER | , |
DATA_VALUE_2_SA | FLOAT | , |
DATA_VALUE_2_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
DATA_VALUE_3 | FLOAT | , |
DATA_VALUE_3_MA | INTEGER | , |
DATA_VALUE_3_SA | FLOAT | , |
DATA_VALUE_3_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
DATA_VALUE_4 | FLOAT | , |
DATA_VALUE_4_MA | INTEGER | , |
DATA_VALUE_4_SA | FLOAT | , |
DATA_VALUE_4_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
DATA_VALUE_5 | FLOAT | , |
DATA_VALUE_5_MA | INTEGER | , |
DATA_VALUE_5_SA | FLOAT | , |
DATA_VALUE_5_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
DATA_VALUE_CS_S | CHAR VARYING (19) | NOT NULL REFERENCES COORDINATE_SYSTEM (INSTANCE_S), |
DATA_VALUE_O_S | CHAR VARYING (19) | REFERENCES SPATIAL_OBJECT (INSTANCE_S), |
DESCRIPTION | CHAR VARYING (2000) | , |
FLUID_PHASE_INTERFACE_S | CHAR VARYING (19) | REFERENCES FLUID_PHASE_INTERFACE (INSTANCE_S), |
FLUID_SAMPLE_S | CHAR VARYING (19) | REFERENCES BULK_MATERIAL (INSTANCE_S), |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
PREFERRED_FLAG | CHAR (1) | , |
REPRESENT_S | CHAR VARYING (19) | , |
REPRESENT_T | CHAR VARYING (30) | , |
RESERVOIR_FLUID_SYSTEM_S | CHAR VARYING (19) | REFERENCES BULK_MATERIAL (INSTANCE_S), |
SOURCE | CHAR VARYING (80) | |
)