ABANDONMENT_DATE | TIMESTAMP | , |
ABANDONMENT_DATE_CD | CHAR (1) | , |
ABANDONMENT_DATE_DY | INTEGER | , |
ABANDONMENT_DATE_HR | INTEGER | , |
ABANDONMENT_DATE_MT | INTEGER | , |
ABANDONMENT_DATE_OF | FLOAT | , |
ABANDONMENT_DATE_ST | FLOAT | , |
ABANDONMENT_DATE_YP | INTEGER | , |
ABANDONMENT_DATE_YR | FLOAT | , |
COMPLETION_DATE | TIMESTAMP | , |
COMPLETION_DATE_CD | CHAR (1) | , |
COMPLETION_DATE_DY | INTEGER | , |
COMPLETION_DATE_HR | INTEGER | , |
COMPLETION_DATE_MT | INTEGER | , |
COMPLETION_DATE_OF | FLOAT | , |
COMPLETION_DATE_ST | FLOAT | , |
COMPLETION_DATE_YP | INTEGER | , |
COMPLETION_DATE_YR | FLOAT | , |
COMPLETION_STRING_S | CHAR VARYING (19) | REFERENCES WELLBORE_TUBULAR (INSTANCE_S), |
DESCRIPTION | CHAR VARYING (2000) | , |
IDENTIFIER | CHAR VARYING (80) | NOT NULL, |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
KIND_S | CHAR VARYING (19) | REFERENCES FACILITY_CLASS (INSTANCE_S), |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
MINERAL_ZONE_S | CHAR VARYING (19) | REFERENCES MINERAL_ZONE (INSTANCE_S), |
NAMING_SYSTEM | CHAR VARYING (80) | REFERENCES NAMING_SYSTEM (IDENTIFIER), |
R_EXISTENCE_KIND | CHAR VARYING (80) | NOT NULL REFERENCES R_EXISTENCE_KIND (IDENTIFIER), |
SOURCE | CHAR VARYING (80) | , |
WELL_S | CHAR VARYING (19) | NOT NULL REFERENCES WELL (INSTANCE_S) |
)