AMOUNT | FLOAT | , |
AMOUNT_Q | CHAR VARYING (80) | REFERENCES R_QUANTITY_TYPE (IDENTIFIER), |
AMOUNT_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
CAUSED_BY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
COMPOSITION_TYPE | CHAR VARYING (80) | NOT NULL REFERENCES R_COMPOSITION_TYPE (IDENTIFIER), |
COUNT | INTEGER | , |
DESCRIPTION | CHAR VARYING (2000) | , |
DURATION | FLOAT | , |
DURATION_U | CHAR VARYING (15) | REFERENCES R_UNIT_OF_MEASURE (ACRONYM), |
END_TIME | TIMESTAMP | , |
END_TIME_CD | CHAR (1) | , |
END_TIME_DY | INTEGER | , |
END_TIME_HR | INTEGER | , |
END_TIME_MT | INTEGER | , |
END_TIME_OF | FLOAT | , |
END_TIME_ST | FLOAT | , |
END_TIME_YP | INTEGER | , |
END_TIME_YR | FLOAT | , |
ENTITY_TYPE_NM | CHAR VARYING (30) | NOT NULL CHECK (ENTITY_TYPE_NM IN ('MATERIAL_SPECIFIC_COMPOSITION', 'MATERIAL_TYPE_COMPOSITION')), |
INSTANCE_CREATE_DATE | TIMESTAMP | , |
INSTANCE_CREATOR | CHAR VARYING (80) | , |
INSTANCE_S | CHAR VARYING (19) | NOT NULL PRIMARY KEY, |
IS_CURRENT | CHAR (1) | , |
LAST_UPDATED | TIMESTAMP | , |
LAST_UPDATED_BY | CHAR VARYING (80) | , |
R_TRANSIENT_PERIOD | CHAR VARYING (80) | REFERENCES R_TRANSIENT_PERIOD (IDENTIFIER), |
SEQUENCE | INTEGER | , |
SOURCE | CHAR VARYING (80) | , |
SPECIFIC_PART_S | CHAR VARYING (19) | , |
SPECIFIC_PART_T | CHAR VARYING (30) | , |
START_TIME | TIMESTAMP | , |
START_TIME_CD | CHAR (1) | , |
START_TIME_DY | INTEGER | , |
START_TIME_HR | INTEGER | , |
START_TIME_MT | INTEGER | , |
START_TIME_OF | FLOAT | , |
START_TIME_ST | FLOAT | , |
START_TIME_YP | INTEGER | , |
START_TIME_YR | FLOAT | , |
TERMINATED_BY_S | CHAR VARYING (19) | REFERENCES ACTIVITY (INSTANCE_S), |
TYPE_PART_S | CHAR VARYING (19) | REFERENCES MATERIAL_CLASS (INSTANCE_S), |
UNCERTAINTY_CLASS_S | CHAR VARYING (19) | REFERENCES UNCERTAINTY_CLASS (INSTANCE_S), |
WHOLE_S | CHAR VARYING (19) | NOT NULL, |
WHOLE_T | CHAR VARYING (30) | NOT NULL |
)